Short Course Records
8&Under SCY
| Girls | Event | Boys |
|---|---|---|
Selena Ramirez 39.42 2025 ST AAAA NS Wanna Showdown • 9/27/2025 | 50 Free | Luke Battles 37.64 2024 ST AAAA SW SCY Harvest Hu • 11/22/2024 |
Selena Ramirez 1:29.71 2025 ST AAAA NS Wanna Showdown • 9/27/2025 | 100 Free | Micah Kusbel 1:25.11 2024 ST AAAA NS Spooky Splash • 10/25/2024 |
Ava Hernandez 44.27 2026 ST AHAC B Champs South - • 1/10/2026 | 50 Back | Micah Kusbel 44.53 AAAA ST Pete Williams & John R • 11/8/2024 |
Ava Hernandez 1:36.56 2025 ST AAAA NS Winter Wonderl • 12/12/2025 | 100 Back | Micah Kusbel 1:34.44 AAAA ST Pete Williams & John R • 11/8/2024 |
Ava Hernandez 54.74 2026 ST AHAC B Champs South - • 1/10/2026 | 50 Breast | Micah Kusbel 56.02 2024 ST SASA Sombrero Uno • 9/27/2024 |
Selena Ramirez 1:57.84 2025 ST AAAA NS Wanna Showdown • 9/27/2025 | 100 Breast | Micah Kusbel 1:57.98 AAAA ST Pete Williams & John R • 11/8/2024 |
Selena Ramirez 54.25 2024 ST AAAA SW SCY Harvest Hu • 11/22/2024 | 50 Fly | Luke Battles 49.16 2024 ST AAAA SW SCY Harvest Hu • 11/22/2024 |
Selena Ramirez 1:51.89 2025 AAAA SW End-of-Season Spl • 3/1/2025 | 100 IM | Micah Kusbel 1:34.65 AAAA ST Pete Williams & John R • 11/8/2024 |
Long Course Records
8 & Under LCM
| Girls | Event | Boys |
|---|---|---|
Millaray Gonzalez Ibarra 43.90 2025 ST AAAA-NE LC End of Seas • 7/24/2025 | 50 Free | Luke Battles 45.10 2024 ST AAAA 21st Annual Cinc • 5/2/2024 |
Selena Ramirez 1:41.15 2025 ST AAAA NS George Block I • 6/19/2025 | 100 Free | Luke Battles 1:41.81 2024 ST AAAA NS Spring into Lo • 4/19/2024 |
Maya Salazar 49.80 2025 ST AAAA NS Salute to the • 5/15/2025 | 50 Back | Luke Battles 53.90 2024 ST AAAA NS Spring into Lo • 4/19/2024 |
Millaray Gonzalez Ibarra 1:53.68 2025 ST AAAA NS Spring into Lo • 4/10/2025 | 100 Back | |
Millaray Gonzalez Ibarra 1:03.82 2025 ST AAAA-NE LC End of Seas • 7/24/2025 | 50 Breast | |
Selena Ramirez 2:12.77 2025 ST AAAA NS George Block I • 6/19/2025 | 100 Breast | |
Selena Ramirez 1:01.29 2025 ST AAAA NS Spring into Lo • 4/10/2025 | 50 Fly |
Last updated 02/10/2026.
